<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take screenshots easily with WinSnap</title>
	<atom:link href="http://www.cravingtech.com/take-screenshots-easily-with-winsnap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cravingtech.com/take-screenshots-easily-with-winsnap.html</link>
	<description>Tech news, reviews, and a geek&#039;s ramblings</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:54:32 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/take-screenshots-easily-with-winsnap.html/comment-page-1#comment-12324</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=3383#comment-12324</guid>
		<description>Hm that&#039;s hard but I normally used my GIMP (a free alternative to Photoshop) to take screenshots. Might be a bit heavy to do a simple screenshot so you might want to google for Firefox&#039;s plug-in to take screenshots :) There are good ones</description>
		<content:encoded><![CDATA[<p>Hm that&#8217;s hard but I normally used my GIMP (a free alternative to Photoshop) to take screenshots. Might be a bit heavy to do a simple screenshot so you might want to google for Firefox&#8217;s plug-in to take screenshots <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  There are good ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asswass</title>
		<link>http://www.cravingtech.com/take-screenshots-easily-with-winsnap.html/comment-page-1#comment-12313</link>
		<dc:creator>Asswass</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=3383#comment-12313</guid>
		<description>Hey Michael, you know that I was just wondering how to take better screen shots. I&#039;ve always used the print screen button but it really sucks men. This looks like an awesome problem but I can&#039;t spend $24 right now. Do you know of a good one for free? 

Thanks Michael,
Asswass
.-= Asswass´s last blog ..&lt;a href=&quot;http://www.asswass.com/asswass-hiburrito-special-directory.html&quot; rel=&quot;nofollow&quot;&gt;Asswass and Hiburrito’s Special Blog Directory&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey Michael, you know that I was just wondering how to take better screen shots. I&#8217;ve always used the print screen button but it really sucks men. This looks like an awesome problem but I can&#8217;t spend $24 right now. Do you know of a good one for free? </p>
<p>Thanks Michael,<br />
Asswass<br />
<span class="cluv"> Asswass´s last blog ..<a href="http://www.asswass.com/asswass-hiburrito-special-directory.html" rel="nofollow">Asswass and Hiburrito’s Special Blog Directory</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.cravingtech.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/take-screenshots-easily-with-winsnap.html/comment-page-1#comment-12310</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=3383#comment-12310</guid>
		<description>Great images on a post somehow make a site/blog looks so much better :) You should probably think about investing more time/energy in this area, Brian</description>
		<content:encoded><![CDATA[<p>Great images on a post somehow make a site/blog looks so much better <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You should probably think about investing more time/energy in this area, Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/take-screenshots-easily-with-winsnap.html/comment-page-1#comment-12309</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=3383#comment-12309</guid>
		<description>Thank you for the compliment, Doug and welcome :) It&#039;s always glad to see fresh new faces. I try to use a product about 2-3 weeks before I usually post my review. That way, I know what&#039;s good and bad about a product or at least I know what I&#039;m talking about :)</description>
		<content:encoded><![CDATA[<p>Thank you for the compliment, Doug and welcome <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s always glad to see fresh new faces. I try to use a product about 2-3 weeks before I usually post my review. That way, I know what&#8217;s good and bad about a product or at least I know what I&#8217;m talking about <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbrian017</title>
		<link>http://www.cravingtech.com/take-screenshots-easily-with-winsnap.html/comment-page-1#comment-12305</link>
		<dc:creator>bbrian017</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=3383#comment-12305</guid>
		<description>This is exactly what I&#039;m looking for when it comes to Images. I&#039;m not sure if you have been to my blog Michael but it&#039;s deadly. My images suck I can&#039;t make them look nice and perhaps after learning about this software I can change that.

I think images play a very important part in blogging. If you can&#039;t do a nice image don&#039;t&#039; do an image at all. this will help em a lot

Thanks,

Brian
.-= bbrian017´s last blog ..&lt;a href=&quot;http://www.seomkt.com/friday-blog-traffic-report-3/&quot; rel=&quot;nofollow&quot;&gt;Friday Blog Traffic Report&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is exactly what I&#8217;m looking for when it comes to Images. I&#8217;m not sure if you have been to my blog Michael but it&#8217;s deadly. My images suck I can&#8217;t make them look nice and perhaps after learning about this software I can change that.</p>
<p>I think images play a very important part in blogging. If you can&#8217;t do a nice image don&#8217;t&#8217; do an image at all. this will help em a lot</p>
<p>Thanks,</p>
<p>Brian<br />
<span class="cluv"> bbrian017´s last blog ..<a href="http://www.seomkt.com/friday-blog-traffic-report-3/" rel="nofollow">Friday Blog Traffic Report</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.cravingtech.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
