<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seesmic for Windows</title>
	<atom:link href="http://www.cravingtech.com/seesmic-for-windows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cravingtech.com/seesmic-for-windows.html</link>
	<description>Tech news, reviews, and a geek&#039;s ramblings</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:33:54 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/seesmic-for-windows.html/comment-page-1#comment-13472</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/?p=4172#comment-13472</guid>
		<description>TweetDeck is still more powerful at this stage but I like where Seesmic for Windows is going</description>
		<content:encoded><![CDATA[<p>TweetDeck is still more powerful at this stage but I like where Seesmic for Windows is going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzat aziz</title>
		<link>http://www.cravingtech.com/seesmic-for-windows.html/comment-page-1#comment-13463</link>
		<dc:creator>izzat aziz</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/?p=4172#comment-13463</guid>
		<description>i been using tweetdeck all this year.. maybe i should try something different too :)</description>
		<content:encoded><![CDATA[<p>i been using tweetdeck all this year.. maybe i should try something different too <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiehanne</title>
		<link>http://www.cravingtech.com/seesmic-for-windows.html/comment-page-1#comment-13461</link>
		<dc:creator>Wiehanne</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/?p=4172#comment-13461</guid>
		<description>Time to &#039;upgrade&#039;! I&#039;m using Seesmic Desktop now. Love the interface and all. :D</description>
		<content:encoded><![CDATA[<p>Time to &#8216;upgrade&#8217;! I&#8217;m using Seesmic Desktop now. Love the interface and all. <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
