<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce WordPress CPU Usage #2: Uninstalling a WordPress plug-in completely</title>
	<atom:link href="http://www.cravingtech.com/reduce-wordpress-cpu-usage-uninstall-wordpress-plug-in-completely.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cravingtech.com/reduce-wordpress-cpu-usage-uninstall-wordpress-plug-in-completely.html</link>
	<description>Tech news, reviews, and a geek&#039;s ramblings</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:26:38 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/reduce-wordpress-cpu-usage-uninstall-wordpress-plug-in-completely.html/comment-page-1#comment-13761</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2881#comment-13761</guid>
		<description>Well it isn&#039;t much but if database gets bigger, surely it&#039;ll have an effect on the speed or time to access the database? (this is of course, the worst case scenario when you have 1000 uninstalled plug-ins data cluttering the database). As I said on the post, the effect may not be much</description>
		<content:encoded><![CDATA[<p>Well it isn&#8217;t much but if database gets bigger, surely it&#8217;ll have an effect on the speed or time to access the database? (this is of course, the worst case scenario when you have 1000 uninstalled plug-ins data cluttering the database). As I said on the post, the effect may not be much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.cravingtech.com/reduce-wordpress-cpu-usage-uninstall-wordpress-plug-in-completely.html/comment-page-1#comment-13748</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2881#comment-13748</guid>
		<description>Michael, are you sure that this removal will reduce CPU usage?</description>
		<content:encoded><![CDATA[<p>Michael, are you sure that this removal will reduce CPU usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/reduce-wordpress-cpu-usage-uninstall-wordpress-plug-in-completely.html/comment-page-1#comment-12247</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2881#comment-12247</guid>
		<description>Same here, they didn&#039;t stay long on this blog :)</description>
		<content:encoded><![CDATA[<p>Same here, they didn&#8217;t stay long on this blog <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glitch</title>
		<link>http://www.cravingtech.com/reduce-wordpress-cpu-usage-uninstall-wordpress-plug-in-completely.html/comment-page-1#comment-12237</link>
		<dc:creator>Glitch</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2881#comment-12237</guid>
		<description>Thank you for this post, I didn&#039;t know that sz_*** tables are generated by sezwho which I tested before. I deleted them already. :D
.-= Glitch´s last blog ..&lt;a href=&quot;http://www.ebooktechie.com/blogging/my-entrecard-image-was-plagiarized/&quot; rel=&quot;nofollow&quot;&gt;My Entrecard Image Was Plagiarized&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thank you for this post, I didn&#8217;t know that sz_*** tables are generated by sezwho which I tested before. I deleted them already. <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
<span class="cluv"> Glitch´s last blog ..<a href="http://www.ebooktechie.com/blogging/my-entrecard-image-was-plagiarized/" rel="nofollow">My Entrecard Image Was Plagiarized</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.cravingtech.com/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul</title>
		<link>http://www.cravingtech.com/reduce-wordpress-cpu-usage-uninstall-wordpress-plug-in-completely.html/comment-page-1#comment-11793</link>
		<dc:creator>Atul</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2881#comment-11793</guid>
		<description>great tips man</description>
		<content:encoded><![CDATA[<p>great tips man</p>
]]></content:encoded>
	</item>
</channel>
</rss>
