<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My blood test result..</title>
	<atom:link href="http://www.cravingtech.com/my-blood-test-result.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cravingtech.com/my-blood-test-result.html</link>
	<description>Tech news, reviews, and a geek&#039;s ramblings</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:54:32 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/my-blood-test-result.html/comment-page-1#comment-5656</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Fri, 12 Dec 2008 07:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=981#comment-5656</guid>
		<description>lol it&#039;s time to change your dietary / eating habits? :D</description>
		<content:encoded><![CDATA[<p>lol it&#8217;s time to change your dietary / eating habits? <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianimaru</title>
		<link>http://www.cravingtech.com/my-blood-test-result.html/comment-page-1#comment-5597</link>
		<dc:creator>ianimaru</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=981#comment-5597</guid>
		<description>oh God, i have some (or many) problem with &quot;cholesterol&quot; word :X</description>
		<content:encoded><![CDATA[<p>oh God, i have some (or many) problem with &#8220;cholesterol&#8221; word :X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/my-blood-test-result.html/comment-page-1#comment-3008</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Thu, 17 Jul 2008 08:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=981#comment-3008</guid>
		<description>Paul: Yeah, I first realized it when I ate a crispy pork for dinner. I had this massive pressure on my shoulder.. something was not right. That&#039;s how I decided to check my blood out :)

FatherlyYours: Good call! I hope he can be encouraged and realized that if I can make it better, he can, too! Feel free to ask him to contact me if he has any questions. I&#039;ll try my best to answer it!</description>
		<content:encoded><![CDATA[<p>Paul: Yeah, I first realized it when I ate a crispy pork for dinner. I had this massive pressure on my shoulder.. something was not right. That&#8217;s how I decided to check my blood out <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>FatherlyYours: Good call! I hope he can be encouraged and realized that if I can make it better, he can, too! Feel free to ask him to contact me if he has any questions. I&#8217;ll try my best to answer it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatherlyours</title>
		<link>http://www.cravingtech.com/my-blood-test-result.html/comment-page-1#comment-3003</link>
		<dc:creator>Fatherlyours</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=981#comment-3003</guid>
		<description>Great Info. i forwarded this post to a friend who happens to have the same problem with you. High triglyceride level. Twice than normal level. Hope he learn more from this post. Great site.</description>
		<content:encoded><![CDATA[<p>Great Info. i forwarded this post to a friend who happens to have the same problem with you. High triglyceride level. Twice than normal level. Hope he learn more from this post. Great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.cravingtech.com/my-blood-test-result.html/comment-page-1#comment-2996</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=981#comment-2996</guid>
		<description>That&#039;s good to here. I try to keep my diet in check, but I still like to eat junk food now and again. There are many people that are in a similar state you were in in before your diet and don&#039;t even know it. Many of these people find out too late.

It&#039;s good to know you found out before anything serious happened.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to here. I try to keep my diet in check, but I still like to eat junk food now and again. There are many people that are in a similar state you were in in before your diet and don&#8217;t even know it. Many of these people find out too late.</p>
<p>It&#8217;s good to know you found out before anything serious happened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
