<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2008 Traffic &amp; Income Statistics</title>
	<atom:link href="http://www.cravingtech.com/december-2008-traffic-income-statistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cravingtech.com/december-2008-traffic-income-statistics.html</link>
	<description>Tech news, reviews, and a geek&#039;s ramblings</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:54:32 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Blgoeinnahmen von 13 englischsprachigen Blogs im Dezember 2008 » Geld verdienen » Selbständig im Netz</title>
		<link>http://www.cravingtech.com/december-2008-traffic-income-statistics.html/comment-page-1#comment-9678</link>
		<dc:creator>Blgoeinnahmen von 13 englischsprachigen Blogs im Dezember 2008 » Geld verdienen » Selbständig im Netz</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2258#comment-9678</guid>
		<description>[...] - 216,58 Dollar Dieser Blog konnte sich auf niedrigem Niveau [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 216,58 Dollar Dieser Blog konnte sich auf niedrigem Niveau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Lestariono</title>
		<link>http://www.cravingtech.com/december-2008-traffic-income-statistics.html/comment-page-1#comment-9664</link>
		<dc:creator>Ari Lestariono</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2258#comment-9664</guid>
		<description>@Michael, thanks for follow up reply I appreciated, hope you get more revenue.Cheers

&lt;abbr&gt;&lt;em&gt;Ari Lestariono´s last blog post..&lt;a href=&quot;http://www.ourhomeremedies.com/natural-remedies/top-13-new-years-resolutions-continued/&quot; rel=&quot;nofollow&quot;&gt;Top 13 New Years Resolutions (continued)&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@Michael, thanks for follow up reply I appreciated, hope you get more revenue.Cheers</p>
<p><abbr><em>Ari Lestariono´s last blog post..<a href="http://www.ourhomeremedies.com/natural-remedies/top-13-new-years-resolutions-continued/" rel="nofollow">Top 13 New Years Resolutions (continued)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/december-2008-traffic-income-statistics.html/comment-page-1#comment-9649</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2258#comment-9649</guid>
		<description>Search engine visitors are real visitors looking for information on your posts and they are the one who usually converts to money. The traffic is also more consistent than social bookmarking traffic, so you are doing the right thing, Ari</description>
		<content:encoded><![CDATA[<p>Search engine visitors are real visitors looking for information on your posts and they are the one who usually converts to money. The traffic is also more consistent than social bookmarking traffic, so you are doing the right thing, Ari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Lestariono</title>
		<link>http://www.cravingtech.com/december-2008-traffic-income-statistics.html/comment-page-1#comment-9614</link>
		<dc:creator>Ari Lestariono</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2258#comment-9614</guid>
		<description>Getting traffic from social bookmarking, based on my own experience is not having lengthy time to stay.Now I am changing my SEO strategy to get traffic from search engine, first if the visitor came from search engine that means the person is curious about something then making investigation to search engine to find more deeply about something, that in my opinion is the real visitors.From Social bookmarking they know all the game as just doing favors to their friends and will look your blog for courtesy, then....nothing happens.But that is my opinion, and I could be wrong

&lt;abbr&gt;&lt;em&gt;Ari Lestariono´s last blog post..&lt;a href=&quot;http://www.ourhomeremedies.com/natural-remedies/top-13-new-years-resolutions-continued/&quot; rel=&quot;nofollow&quot;&gt;Top 13 New Years Resolutions (continued)&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Getting traffic from social bookmarking, based on my own experience is not having lengthy time to stay.Now I am changing my SEO strategy to get traffic from search engine, first if the visitor came from search engine that means the person is curious about something then making investigation to search engine to find more deeply about something, that in my opinion is the real visitors.From Social bookmarking they know all the game as just doing favors to their friends and will look your blog for courtesy, then&#8230;.nothing happens.But that is my opinion, and I could be wrong</p>
<p><abbr><em>Ari Lestariono´s last blog post..<a href="http://www.ourhomeremedies.com/natural-remedies/top-13-new-years-resolutions-continued/" rel="nofollow">Top 13 New Years Resolutions (continued)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/december-2008-traffic-income-statistics.html/comment-page-1#comment-9607</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Fri, 23 Jan 2009 11:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2258#comment-9607</guid>
		<description>Not really.. I&#039;m not active in there so most of the time, my post gets stumbled by visitors to my blog. Found that the most popular posts to get stumbled are the &quot;Jokes &amp; Funny&quot; sections :) Stumblers rarely have time to read a long post</description>
		<content:encoded><![CDATA[<p>Not really.. I&#8217;m not active in there so most of the time, my post gets stumbled by visitors to my blog. Found that the most popular posts to get stumbled are the &#8220;Jokes &amp; Funny&#8221; sections <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Stumblers rarely have time to read a long post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
