<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2009 Traffic &amp; Income Statistics</title>
	<atom:link href="http://www.cravingtech.com/april-2009-traffic-income-statistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cravingtech.com/april-2009-traffic-income-statistics.html</link>
	<description>Tech news, reviews, and a geek&#039;s ramblings</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:03:12 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</title>
		<link>http://www.cravingtech.com/april-2009-traffic-income-statistics.html/comment-page-1#comment-11447</link>
		<dc:creator>Die Einnahmen von 14 englischsprachigen Blogs im April 2009 &#62; Geld verdienen &#62; Selbständig im Netz</dc:creator>
		<pubDate>Tue, 26 May 2009 07:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2808#comment-11447</guid>
		<description>[...] = 157,80 Dollar  Die Einnahmen des Blogs cravingtech.com/blog sind ein wenig [...]</description>
		<content:encoded><![CDATA[<p>[...] = 157,80 Dollar  Die Einnahmen des Blogs cravingtech.com/blog sind ein wenig [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech @ InkAPoint</title>
		<link>http://www.cravingtech.com/april-2009-traffic-income-statistics.html/comment-page-1#comment-11192</link>
		<dc:creator>Tech @ InkAPoint</dc:creator>
		<pubDate>Thu, 07 May 2009 10:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2808#comment-11192</guid>
		<description>Looks pretty good. Keep going on

&lt;abbr&gt;&lt;em&gt;Tech @ InkAPoint´s last blog post..&lt;a href=&quot;http://tech.inkapoint.com/noted/2-new-creative-ideas-for-effective-email-systems/599/&quot; rel=&quot;nofollow&quot;&gt;2 New Creative Ideas for Effective Email Systems&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Looks pretty good. Keep going on</p>
<p><abbr><em>Tech @ InkAPoint´s last blog post..<a href="http://tech.inkapoint.com/noted/2-new-creative-ideas-for-effective-email-systems/599/" rel="nofollow">2 New Creative Ideas for Effective Email Systems</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/april-2009-traffic-income-statistics.html/comment-page-1#comment-11165</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Tue, 05 May 2009 08:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2808#comment-11165</guid>
		<description>and I always envy your search engines lol maybe we can swap one day :)</description>
		<content:encoded><![CDATA[<p>and I always envy your search engines lol maybe we can swap one day <img src='http://www.cravingtech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/april-2009-traffic-income-statistics.html/comment-page-1#comment-11163</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Tue, 05 May 2009 08:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2808#comment-11163</guid>
		<description>Well I do have a few sponsors here and there and I guess getting a sample unit (gadgets, games, etc) can be considered as an asset/earning? 

Bounce rate is around 70%. Since my blog&#039;s niche is quite all over the place, it&#039;s not surprising, really</description>
		<content:encoded><![CDATA[<p>Well I do have a few sponsors here and there and I guess getting a sample unit (gadgets, games, etc) can be considered as an asset/earning? </p>
<p>Bounce rate is around 70%. Since my blog&#8217;s niche is quite all over the place, it&#8217;s not surprising, really</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.cravingtech.com/april-2009-traffic-income-statistics.html/comment-page-1#comment-11162</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Tue, 05 May 2009 08:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cravingtech.com/blog/?p=2808#comment-11162</guid>
		<description>Nice one as always! You should probably put more advertising program (non-AdSense) in there as well, ahkong</description>
		<content:encoded><![CDATA[<p>Nice one as always! You should probably put more advertising program (non-AdSense) in there as well, ahkong</p>
]]></content:encoded>
	</item>
</channel>
</rss>
